
	$(function(){
		$("#item_id").change(function () {
			var val = $(this).val();
			switch(parseInt(val)){
			case 1: 
				$("#222").show();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
			case 2: 
				$("#222").hide();
				$("#202").show();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				
				case 3: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").show();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 4: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").show();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 5: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").show();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 6: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").show();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 7: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").show();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 8: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").show();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 9: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").show();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 10: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").show();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 11: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").show();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 12: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").show();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 13: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").show();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 14: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").show();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 15: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").show();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 16: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").show();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 17: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").show();
				$("#206").hide();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 18: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").show();
				$("#206P").hide();
				$("#216").hide();
				
				break;
				case 19: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").show();
				$("#216").hide();
				
				break;
				case 20: 
				$("#222").hide();
				$("#202").hide();
				$("#202P").hide();
				$("#212").hide();
				$("#223").hide();
				$("#203").hide();
				$("#203P").hide();
				$("#213").hide();
				$("#224").hide();
				$("#204").hide();
				$("#204P").hide();
				$("#214").hide();
				$("#225").hide();
				$("#205").hide();
				$("#205P").hide();
				$("#215").hide();
				$("#226").hide();
				$("#206").hide();
				$("#206P").hide();
				$("#216").show();
				
				break;
				
				
				
			}
		});
	});


